189.25Dec 04, 2025 EOD
| Ceejay Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530789 | NSE Symbol: | - | P/E(TTM): | 9.81 |
| ISIN Demat: | INE358C01010 | Div & Yield%: | 0.63 | EPS(TTM): | 19.30 |
| Book Value(₹): | 231.01 | Market Cap(₹Cr.): | 65.29 | Face Value(₹): | 10.00 |
| Ceejay Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530789 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.81 | |
| ISIN Demat: | INE358C01010 | |
| Div & Yield%: | 0.63 | |
| EPS(TTM): | 19.30 | |
| Book Value(₹): | 231.01 | |
| Market Cap(₹Cr.): | 65.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
189.25Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
7.25 (3.98 %) |
N.A
|
| Open(₹) |
188.00
|
N.A
|
| Prev Close(₹) |
182.00
|
N.A
|
| Volume |
222
|
N.A
|
| Today's Range(₹) |
190.00 - 187.10
|
N.A
|
| 52-Week Range(₹) |
326.00 - 187.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|